Premium is coming — watchlists, alerts, deep intelligence
Inflationary+19,610.52 ICP24h ending 28 Aug 2026 00:00 UTCAug 27 (UTC): net +19,610.5 ICP (minted 23,501.1 − burned 3,890.5)
Minted 24h
23,501.1ICP
Burned 24h
3,890.5ICP
Cycles3,888.76 ICP
Fees1.78 ICP
Net 24h
19,610.5ICP
Source: ledger-api.internetcomputer.org · updated 0s ago
Total supply556,130,454 ICP
Total556.1M
- Locked242,530,078 ICP43.6%
- Dissolved46,295,597 ICP8.3%
- Liquid267,304,780 ICP48.1%
Source: ic-api governance-metrics + ledger-api + /snapshots · updated 0s agotokendist-v1.6
Whale Transfers (>50K ICP)
74 transfers > 50.0K ICP
- 54.0K ICP1h ago
- 70.3K ICP2h ago
- 72.8K ICP2h ago
- 76.8K ICP2h ago
- 53.3K ICP2h ago
- 76.8K ICP2h ago
- 50.0K ICP2h ago
- 150.0K ICP12h ago
- 100.0K ICP14h ago
- 76.9K ICP1d ago
- 74.8K ICP1d ago
- 74.8K ICP1d ago
- 65.0K ICP1d ago
- 65.0K ICP1d ago
- 68.9K ICP1d ago
- 100.8K ICP2d ago
- 99.0K ICP2d ago
- 565.5K ICP2d ago
- 543.7K ICP2d ago
- 543.7K ICP2d ago
- 268.0K ICP2d ago
- 188.7K ICP2d ago
- 542.7K ICP2d ago
- 542.7K ICP2d ago
- 128.4K ICP2d ago
- 128.4K ICP2d ago
- 177.0K ICP3d ago
- 134.3K ICP3d ago
- 169.9K ICP3d ago
- 169.9K ICP3d ago
- 177.0K ICP3d ago
- 50.7K ICP3d ago
- 89.1K ICP3d ago
- 89.1K ICP3d ago
- 50.0K ICP3d ago
- 153.8K ICP4d ago
- 153.7K ICP4d ago
- 114.7K ICP4d ago
- 114.7K ICP4d ago
- 50.0K ICP4d ago
- 68.8K ICP4d ago
- 68.8K ICP4d ago
- 81.8K ICP5d ago
- 73.5K ICP5d ago
- 73.5K ICP5d ago
- 78.4K ICP5d ago
- 69.4K ICP5d ago
- 69.4K ICP5d ago
- 100.0K ICP5d ago
- 100.0K ICP5d ago
- 71.0K ICP5d ago
- 71.0K ICP5d ago
- 52.8K ICP6d ago
- 100.0K ICP6d ago
- 75.3K ICP6d ago
- 75.3K ICP6d ago
- 300.0K ICP6d ago
- 78.4K ICP6d ago
- 62.3K ICP6d ago
- 62.3K ICP6d ago
- 128.6K ICP6d ago
- 277.4K ICP6d ago
- 277.4K ICP6d ago
- 380.0K ICP6d ago
- 85.4K ICP6d ago
- 280.0K ICP6d ago
- 85.4K ICP6d ago
- 100.0K ICP6d ago
- 62.3K ICP7d ago
- 75.9K ICP7d ago
- 117.0K ICP7d ago
- 158.5K ICP8d ago
- 150.0K ICP8d ago
- 150.0K ICP8d ago
Source: ICPulse indexer · /transfers
Indexer activity
Automated crawler — triaging ledger addresses around the clock. No address is published before human review.
2,855Triaged / 7d
1,434Under review
1,399Identified
findings/day · last 7 days
Last flag 7m ago· scanning.
Influence League
Who actually moves NNS votes — measured follower voting power vs. the neuron's own stake.
| # | Topic | Own VP | Voting style | Last | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ActiveIsaac Valadez | Protocol Canister Management | 32.1MVP | 664.3 | ×48,298 | 6 samples | 99% adopt | 7h ago |
| 2 | ActiveΩmega-vote | Node Admin | 7.7MVP | 4.2 | ×1,858,867 | 8 samples | 99% adopt | 9h ago |
| 3 | ActiveΩmega-reject | Node Admin | 7.7MVP | 4.2 | ×1,856,140 | 8 samples | 0% adopt | 9h ago |
| 4 | ActiveCO.DELTA △ | Node Admin | 7.7MVP | 105.9 | ×72,923 | 8 samples | 98% adopt | 9h ago |
| 5 | ActiveICDevs.org | Protocol Canister Management | 6.3MVP | 4.7K | ×1,337 | 26 samples | 96% adopt | 7h ago |
| 6 | ActiveJerry Banfield | Node Admin | 4.1MVP | 15.8K | ×258 | 6 samples | 99% adopt | 7h ago |
| 7 | ActiveLORIMER ♾️ 🐶 | Node Admin | 4.1MVP | 36.0K | ×113 | 6 samples | 98% adopt | 7h ago |
| 8 | ActiveJerry Banfield | Subnet Management | 3.3MVP | 15.8K | ×208 | 5 samples | 99% adopt | 7h ago |
| 9 | ActiveLORIMER ♾️ 🐶 | Subnet Management | 3.3MVP | 36.0K | ×91 | 6 samples | 98% adopt | 7h ago |
| 10 | Activeαlpha-vote | Node Admin | 1.9MVP | 4.2 | ×453,993 | 6 samples | 99% adopt | 7h ago |
| 11 | ActiveSonic AMM | Node Admin | 1.9MVP | 38.7 | ×48,895 | 6 samples | 99% adopt | 7h ago |
| 12 | ActiveDFINITY Foundation | Node Admin | 1.9MVP | 41.3 | ×45,841 | 6 samples | 99% adopt | 7h ago |
| 13 | ActiveD-QUORUM | Node Admin | 1.9MVP | 54.9 | ×34,442 | 6 samples | 99% adopt | 7h ago |
| 14 | Active1e0 | Node Admin | 1.9MVP | 126.1 | ×14,995 | 6 samples | 96% adopt | 7h ago |
| 15 | Activecyberowl | Node Admin | 1.9MVP | 217.7 | ×8,687 | 6 samples | 99% adopt | 7h ago |
| 16 | ActiveThyassa | Node Admin | 1.9MVP | 381.1 | ×4,961 | 6 samples | 99% adopt | 7h ago |
| 17 | Active8YearGangDAO | Node Admin | 1.9MVP | 561.2 | ×3,369 | 6 samples | 99% adopt | 7h ago |
| 18 | ActiveIsaac Valadez | Node Admin | 1.9MVP | 664.3 | ×2,846 | 6 samples | 99% adopt | 7h ago |
| 19 | ActiveCybersecurity | Node Admin | 1.9MVP | 2.6K | ×737 | 6 samples | 99% adopt | 7h ago |
| 20 | ActiveB3Pay | Node Admin | 1.9MVP | 3.7K | ×512 | 6 samples | 99% adopt | 7h ago |
| 21 | ActiveICDevs.org | Node Admin | 1.9MVP | 4.7K | ×402 | 6 samples | 96% adopt | 7h ago |
| 22 | ActiveThe Accumulators’ Neuron | Node Admin | 1.9MVP | 5.4K | ×346 | 6 samples | 99% adopt | 7h ago |
| 23 | ActiveSmaug’s Neuron for Retail Investors | Node Admin | 1.9MVP | 8.9K | ×211 | 6 samples | 99% adopt | 7h ago |
| 24 | ActiveGEEKFACTORY | Node Admin | 1.8MVP | 133.1K | ×13 | 6 samples | 99% adopt | 7h ago |
| 25 | InactiveDexter Caff/acc | Subnet Management | 1.7MVP | 23.5 | ×72,235 | 32 samples | 99% adopt | 18d ago |
| 26 | Activecyberowl | Protocol Canister Management | 1.6MVP | 217.7 | ×7,434 | 18 samples | 99% adopt | 7h ago |
| 27 | ActiveRakeoff.io | Protocol Canister Management | 1.6MVP | 3.8 | ×425,493 | 13 samples | 98% adopt | 7h ago |
| 28 | Activeαlpha-vote | Protocol Canister Management | 1.6MVP | 4.2 | ×384,743 | 16 samples | 99% adopt | 7h ago |
| 29 | ActiveSonic AMM | Protocol Canister Management | 1.6MVP | 38.7 | ×41,437 | 18 samples | 99% adopt | 7h ago |
| 30 | ActiveDFINITY Foundation | Protocol Canister Management | 1.6MVP | 41.3 | ×38,849 | 16 samples | 99% adopt | 7h ago |
| 31 | ActiveD-QUORUM | Protocol Canister Management | 1.6MVP | 54.9 | ×29,188 | 16 samples | 99% adopt | 7h ago |
| 32 | ActiveAnvil | Protocol Canister Management | 1.6MVP | 107 | ×14,978 | 14 samples | 98% adopt | 7h ago |
| 33 | ActiveNeuronPool | Protocol Canister Management | 1.6MVP | 116.9 | ×13,713 | 12 samples | 98% adopt | 7h ago |
| 34 | Active1e0 | Protocol Canister Management | 1.6MVP | 126.1 | ×12,708 | 22 samples | 96% adopt | 7h ago |
| 35 | ActiveThyassa | Protocol Canister Management | 1.6MVP | 381.1 | ×4,204 | 16 samples | 99% adopt | 7h ago |
| 36 | Active8YearGangDAO | Protocol Canister Management | 1.6MVP | 561.2 | ×2,855 | 18 samples | 99% adopt | 7h ago |
| 37 | ActiveCybersecurity | Protocol Canister Management | 1.6MVP | 2.6K | ×624 | 15 samples | 99% adopt | 7h ago |
| 38 | ActiveB3Pay | Protocol Canister Management | 1.6MVP | 3.7K | ×434 | 18 samples | 99% adopt | 7h ago |
| 39 | ActiveThe Accumulators’ Neuron | Protocol Canister Management | 1.6MVP | 5.4K | ×293 | 16 samples | 99% adopt | 7h ago |
| 40 | InactiveDexter Caff/acc | Application Canister Management | 1.6MVP | 23.5 | ×68,007 | 9 samples | 99% adopt | 18d ago |
| 41 | ActiveSmaug’s Neuron for Retail Investors | Protocol Canister Management | 1.6MVP | 8.9K | ×178 | 18 samples | 99% adopt | 7h ago |
| 42 | ActiveJerry Banfield | Protocol Canister Management | 1.6MVP | 15.8K | ×100 | 15 samples | 99% adopt | 7h ago |
| 43 | ActiveLORIMER ♾️ 🐶 | Protocol Canister Management | 1.6MVP | 36.0K | ×44 | 17 samples | 98% adopt | 7h ago |
| 44 | ActiveRakeoff.io | Subnet Management | 1.5MVP | 3.8 | ×409,700 | 39 samples | 98% adopt | 7h ago |
| 45 | Activeαlpha-vote | Subnet Management | 1.5MVP | 4.2 | ×370,463 | 41 samples | 99% adopt | 7h ago |
| 46 | ActiveSonic AMM | Subnet Management | 1.5MVP | 38.7 | ×39,899 | 42 samples | 99% adopt | 7h ago |
| 47 | ActiveDFINITY Foundation | Subnet Management | 1.5MVP | 41.3 | ×37,407 | 41 samples | 99% adopt | 7h ago |
| 48 | ActiveD-QUORUM | Subnet Management | 1.5MVP | 54.9 | ×28,104 | 42 samples | 99% adopt | 7h ago |
| 49 | ActiveAnvil | Subnet Management | 1.5MVP | 107 | ×14,422 | 39 samples | 98% adopt | 7h ago |
| 50 | ActiveNeuronPool | Subnet Management | 1.5MVP | 116.9 | ×13,204 | 29 samples | 98% adopt | 7h ago |
| 51 | Activecyberowl | Subnet Management | 1.5MVP | 217.7 | ×7,088 | 43 samples | 99% adopt | 7h ago |
| 52 | Active1e0 | Subnet Management | 1.5MVP | 126.1 | ×12,234 | 49 samples | 96% adopt | 7h ago |
| 53 | ActiveThyassa | Subnet Management | 1.5MVP | 381.1 | ×4,048 | 42 samples | 99% adopt | 7h ago |
| 54 | Active8YearGangDAO | Subnet Management | 1.5MVP | 561.2 | ×2,749 | 42 samples | 99% adopt | 7h ago |
| 55 | ActiveIsaac Valadez | Subnet Management | 1.5MVP | 664.3 | ×2,322 | 42 samples | 99% adopt | 7h ago |
| 56 | ActiveCybersecurity | Subnet Management | 1.5MVP | 2.6K | ×601 | 42 samples | 99% adopt | 7h ago |
| 57 | ActiveB3Pay | Subnet Management | 1.5MVP | 3.7K | ×418 | 42 samples | 99% adopt | 7h ago |
| 58 | ActiveICDevs.org | Subnet Management | 1.5MVP | 4.7K | ×328 | 42 samples | 96% adopt | 7h ago |
| 59 | ActiveThe Accumulators’ Neuron | Subnet Management | 1.5MVP | 5.4K | ×282 | 42 samples | 99% adopt | 7h ago |
| 60 | ActiveSmaug’s Neuron for Retail Investors | Subnet Management | 1.5MVP | 8.9K | ×172 | 43 samples | 99% adopt | 7h ago |
| 61 | ActiveDragginCorp | Node Admin | 1.5MVP | 385.7K | ×3.9 | 6 samples | 99% adopt | 7h ago |
| 62 | ActiveOpenChat | Node Admin | 1.5MVP | 406.7K | ×3.7 | 6 samples | 99% adopt | 7h ago |
| 63 | ActiveSmacker | Subnet Management | 1.5MVP | 63.6K | ×23 | 14 samples | 100% adopt | 7h ago |
| 64 | ActiveGEEKFACTORY | Protocol Canister Management | 1.5MVP | 133.1K | ×11 | 16 samples | 99% adopt | 7h ago |
| 65 | ActiveGEEKFACTORY | Subnet Management | 1.4MVP | 133.1K | ×11 | 42 samples | 99% adopt | 7h ago |
| 66 | ActiveRakeoff.io | Application Canister Management | 1.4MVP | 3.8 | ×366,932 | 12 samples | 98% adopt | 7h ago |
| 67 | Activeαlpha-vote | Application Canister Management | 1.4MVP | 4.2 | ×331,791 | 14 samples | 99% adopt | 7h ago |
| 68 | ActiveSonic AMM | Application Canister Management | 1.4MVP | 38.7 | ×35,734 | 14 samples | 99% adopt | 7h ago |
| 69 | ActiveDFINITY Foundation | Application Canister Management | 1.4MVP | 41.3 | ×33,502 | 13 samples | 99% adopt | 7h ago |
| 70 | ActiveD-QUORUM | Application Canister Management | 1.4MVP | 54.9 | ×25,171 | 12 samples | 99% adopt | 7h ago |
| 71 | ActiveAnvil | Application Canister Management | 1.4MVP | 107 | ×12,916 | 11 samples | 98% adopt | 7h ago |
| 72 | ActiveNeuronPool | Application Canister Management | 1.4MVP | 116.9 | ×11,826 | 11 samples | 98% adopt | 7h ago |
| 73 | Active1e0 | Application Canister Management | 1.4MVP | 126.1 | ×10,959 | 19 samples | 96% adopt | 7h ago |
| 74 | Activecyberowl | Application Canister Management | 1.4MVP | 217.7 | ×6,348 | 15 samples | 99% adopt | 7h ago |
| 75 | ActiveThyassa | Application Canister Management | 1.4MVP | 381.1 | ×3,625 | 14 samples | 99% adopt | 7h ago |
| 76 | Active8YearGangDAO | Application Canister Management | 1.4MVP | 561.2 | ×2,462 | 15 samples | 99% adopt | 7h ago |
| 77 | ActiveIsaac Valadez | Application Canister Management | 1.4MVP | 664.3 | ×2,079 | 15 samples | 99% adopt | 7h ago |
| 78 | ActiveCybersecurity | Application Canister Management | 1.4MVP | 2.6K | ×538 | 14 samples | 99% adopt | 7h ago |
| 79 | ActiveB3Pay | Application Canister Management | 1.4MVP | 3.7K | ×374 | 14 samples | 99% adopt | 7h ago |
| 80 | ActiveICDevs.org | Application Canister Management | 1.4MVP | 4.7K | ×293 | 15 samples | 96% adopt | 7h ago |
| 81 | ActiveThe Accumulators’ Neuron | Application Canister Management | 1.4MVP | 5.4K | ×253 | 15 samples | 99% adopt | 7h ago |
| 82 | ActiveJMVR | Application Canister Management | 1.4MVP | 6.0K | ×228 | 13 samples | 99% adopt | 7h ago |
| 83 | ActiveSmaug’s Neuron for Retail Investors | Application Canister Management | 1.4MVP | 8.9K | ×154 | 15 samples | 99% adopt | 7h ago |
| 84 | ActiveJerry Banfield | Application Canister Management | 1.4MVP | 15.8K | ×86 | 14 samples | 99% adopt | 7h ago |
| 85 | ActiveRakeoff.io | IC OS Version Election | 1.4MVP | 3.8 | ×360,888 | 18 samples | 98% adopt | 7h ago |
| 86 | ActiveDFINITY Foundation | IC OS Version Election | 1.4MVP | 41.3 | ×32,950 | 14 samples | 99% adopt | 7h ago |
| 87 | ActiveLORIMER ♾️ 🐶 | Application Canister Management | 1.3MVP | 36.0K | ×37 | 15 samples | 98% adopt | 7h ago |
| 88 | ActiveSmacker | IC OS Version Election | 1.3MVP | 63.6K | ×20 | 8 samples | 100% adopt | 7h ago |
| 89 | ActiveGEEKFACTORY | Application Canister Management | 1.2MVP | 133.1K | ×9.4 | 14 samples | 99% adopt | 7h ago |
| 90 | ActiveDragginCorp | Protocol Canister Management | 1.2MVP | 385.7K | ×3.2 | 18 samples | 99% adopt | 7h ago |
| 91 | ActiveOpenChat | Subnet Management | 1.2MVP | 406.7K | ×2.9 | 40 samples | 99% adopt | 7h ago |
| 92 | ActiveDragginCorp | Subnet Management | 1.2MVP | 385.7K | ×3.0 | 40 samples | 99% adopt | 7h ago |
| 93 | ActiveSmacker | Application Canister Management | 1.1MVP | 63.6K | ×18 | 6 samples | 100% adopt | 7h ago |
| 94 | ActiveDragginCorp | Application Canister Management | 996.2KVP | 385.7K | ×2.6 | 14 samples | 99% adopt | 7h ago |
| 95 | ActiveOpenChat | Application Canister Management | 975.3KVP | 406.7K | ×2.4 | 14 samples | 99% adopt | 7h ago |
| 96 | ActiveΩmega-reject | IC OS Version Deployment | 922.5KVP | 4.2 | ×221,753 | 10 samples | 0% adopt | 9h ago |
| 97 | ActiveGwojda | IC OS Version Deployment | 921.5KVP | 1.7K | ×536 | 6 samples | 93% adopt | 9h ago |
| 98 | ActiveOpenChat | IC OS Version Election | 870.3KVP | 406.7K | ×2.1 | 18 samples | 99% adopt | 7h ago |
| 99 | ActiveGold DAO | Node Admin | 703.2KVP | 1.2M | ×0.6 | 6 samples | 99% adopt | 7h ago |
| 100 | ActiveJMVR | Protocol Canister Management | 688.6KVP | 6.0K | ×114 | 8 samples | 99% adopt | 7h ago |
| 101 | ActiveGold DAO | Protocol Canister Management | 414.8KVP | 1.2M | ×0.3 | 17 samples | 99% adopt | 7h ago |
| 102 | ActiveΩmega-vote | Protocol Canister Management | 398.0KVP | 4.2 | ×95,813 | 29 samples | 99% adopt | 9h ago |
| 103 | ActiveΩmega-reject | Protocol Canister Management | 398.0KVP | 4.2 | ×95,673 | 29 samples | 0% adopt | 9h ago |
| 104 | ActiveGold DAO | Subnet Management | 355.3KVP | 1.2M | ×0.3 | 34 samples | 99% adopt | 7h ago |
| 105 | ActiveTaggr Network | IC OS Version Deployment | 265.4KVP | 7.7 | ×34,654 | 625 samples | 0% adopt | 1h ago |
| 106 | ActiveΩmega-vote | IC OS Version Deployment | 222.9KVP | 4.2 | ×53,664 | 861 samples | 99% adopt | 9h ago |
| 107 | ActiveΩmega-vote | IC OS Version Election | 222.5KVP | 4.2 | ×53,569 | 22 samples | 99% adopt | 9h ago |
| 108 | ActiveΩmega-reject | IC OS Version Election | 222.5KVP | 4.2 | ×53,490 | 22 samples | 0% adopt | 9h ago |
| 109 | ActiveCO.DELTA △ | IC OS Version Election | 222.4KVP | 105.9 | ×2,101 | 22 samples | 98% adopt | 9h ago |
| 110 | ActiveGwojda | IC OS Version Election | 220.8KVP | 1.7K | ×128 | 22 samples | 93% adopt | 9h ago |
| 111 | ActiveGold DAO | Application Canister Management | 194.2KVP | 1.2M | ×0.2 | 14 samples | 99% adopt | 7h ago |
| 112 | InactiveDexter Caff/acc | IC OS Version Deployment | 9.0KVP | 23.5 | ×382 | 265 samples | 99% adopt | 18d ago |
| 113 | ActiveDFINITY Foundation | IC OS Version Deployment | 8.9KVP | 41.3 | ×216 | 320 samples | 99% adopt | 7h ago |
| 114 | ActiveSonic AMM | IC OS Version Deployment | 3.8KVP | 38.7 | ×98 | 375 samples | 99% adopt | 7h ago |
| 115 | ActiveRakeoff.io | IC OS Version Deployment | 3.7KVP | 3.8 | ×986 | 368 samples | 98% adopt | 7h ago |
| 116 | ActiveNicolas.ic | IC OS Version Deployment | 3.7KVP | 4.1 | ×907 | 354 samples | 83% adopt | 1h ago |
| 117 | Activeαlpha-vote | IC OS Version Deployment | 3.7KVP | 4.2 | ×892 | 344 samples | 99% adopt | 7h ago |
| 118 | ActiveNeuronPool | IC OS Version Deployment | 3.6KVP | 116.9 | ×31 | 367 samples | 98% adopt | 7h ago |
| 119 | ActiveD-QUORUM | IC OS Version Deployment | 3.5KVP | 54.9 | ×65 | 361 samples | 99% adopt | 7h ago |
| 120 | ActiveAnvil | IC OS Version Deployment | 3.5KVP | 107 | ×33 | 371 samples | 98% adopt | 7h ago |
| 121 | Activecyberowl | IC OS Version Deployment | 3.4KVP | 217.7 | ×16 | 385 samples | 99% adopt | 7h ago |
| 122 | ActiveThyassa | IC OS Version Deployment | 3.2KVP | 381.1 | ×8.4 | 362 samples | 99% adopt | 7h ago |
| 123 | Active8YearGangDAO | IC OS Version Deployment | 3.0KVP | 561.2 | ×5.4 | 377 samples | 99% adopt | 7h ago |
| 124 | ActiveIsaac Valadez | IC OS Version Deployment | 2.9KVP | 664.3 | ×4.4 | 378 samples | 99% adopt | 7h ago |
| 125 | Activeysyms | IC OS Version Deployment | 2.0KVP | 7.0K | ×0.3 | 106 samples | 97% adopt | 7h ago |
| 126 | ActiveCybersecurity | IC OS Version Deployment | 1.2KVP | 2.6K | ×0.5 | 365 samples | 99% adopt | 7h ago |
| 127 | InactiveDexter Caff/acc | Protocol Canister Management | 344.8VP | 23.5 | ×15 | 14 samples | 99% adopt | 18d ago |
| 128 | Activeαlpha-vote | IC OS Version Election | 222.8VP | 4.2 | ×53 | 16 samples | 99% adopt | 7h ago |
| 129 | InactiveDexter Caff/acc | IC OS Version Election | 203.5VP | 23.5 | ×8.7 | 14 samples | 99% adopt | 18d ago |
| 130 | ActiveSonic AMM | IC OS Version Election | 188.2VP | 38.7 | ×4.9 | 18 samples | 99% adopt | 7h ago |
| 131 | ActiveD-QUORUM | IC OS Version Election | 172VP | 54.9 | ×3.1 | 16 samples | 99% adopt | 7h ago |
| 132 | ActiveAnvil | IC OS Version Election | 119.9VP | 107 | ×1.1 | 18 samples | 98% adopt | 7h ago |
| 133 | Active1e0 | IC OS Version Election | 100.8VP | 126.1 | ×0.8 | 21 samples | 96% adopt | 7h ago |
| 134 | ActiveB3Pay | IC OS Version Deployment | 33.2VP | 3.7K | ×0.0 | 376 samples | 99% adopt | 7h ago |
| 135 | ActiveΩmega-vote | Application Canister Management | 18VP | 4.2 | ×4.3 | 21 samples | 99% adopt | 9h ago |
| 136 | ActiveΩmega-reject | Application Canister Management | 18VP | 4.2 | ×4.3 | 21 samples | 0% adopt | 9h ago |
| 137 | Activecyberowl | IC OS Version Election | 9.3VP | 217.7 | ×0.0 | 18 samples | 99% adopt | 7h ago |
| 138 | Active1e0 | IC OS Version Deployment | 0VP | 126.1 | — | 7 samples | 96% adopt | 7h ago |
| 139 | Declining🌮 TACO DAO Neuron | Node Admin | 0VP | 3.5 | — | 8 samples | 100% adopt | 7d ago |
| 140 | ActiveICDevs.org | IC OS Version Deployment | 0VP | 4.7K | — | 372 samples | 96% adopt | 7h ago |
| 141 | ActiveSmaug’s Neuron for Retail Investors | IC OS Version Deployment | 0VP | 8.9K | — | 379 samples | 99% adopt | 7h ago |
| 142 | ActiveOpenChat | IC OS Version Deployment | 0VP | 406.7K | — | 387 samples | 99% adopt | 7h ago |
| 143 | ActiveLORIMER ♾️ 🐶 | IC OS Version Deployment | 0VP | 36.0K | — | 372 samples | 98% adopt | 7h ago |
| 144 | ActiveDragginCorp | IC OS Version Deployment | 0VP | 385.7K | — | 372 samples | 99% adopt | 7h ago |
| 145 | ActiveSmacker | IC OS Version Deployment | 0VP | 63.6K | — | 372 samples | 100% adopt | 7h ago |
| 146 | ActiveHashEra | IC OS Version Deployment | 0VP | 173.4K | — | 367 samples | 100% adopt | 15m ago |
| 147 | ActiveThe Accumulators’ Neuron | IC OS Version Deployment | 0VP | 5.4K | — | 373 samples | 99% adopt | 7h ago |
| 148 | ActiveKrzysztof | IC OS Version Deployment | 0VP | 17.8K | — | 163 samples | 100% adopt | 32s ago |
| 149 | ActiveGEEKFACTORY | IC OS Version Deployment | 0VP | 133.1K | — | 345 samples | 99% adopt | 7h ago |
| 150 | ActiveICP Hub Poland | IC OS Version Deployment | 0VP | 45.2K | — | 170 samples | 100% adopt | 32s ago |
| 151 | ActiveGold DAO | IC OS Version Deployment | 0VP | 1.2M | — | 363 samples | 99% adopt | 7h ago |
| 152 | ActiveWaterNeuron | Protocol Canister Management | 0VP | 3.9M | — | 22 samples | 96% adopt | 7h ago |
| 153 | ActiveSmacker | Protocol Canister Management | 0VP | 63.6K | — | 9 samples | 100% adopt | 7h ago |
| 154 | ActiveWaterNeuron | Node Admin | 0VP | 3.9M | — | 6 samples | 96% adopt | 7h ago |
| 155 | ActiveICDevs.org | IC OS Version Election | 0VP | 4.7K | — | 17 samples | 96% adopt | 7h ago |
| 156 | ActiveThe Accumulators’ Neuron | IC OS Version Election | 0VP | 5.4K | — | 18 samples | 99% adopt | 7h ago |
| 157 | Active8YearGangDAO | IC OS Version Election | 0VP | 561.2 | — | 17 samples | 99% adopt | 7h ago |
| 158 | ActiveIsaac Valadez | IC OS Version Election | 0VP | 664.3 | — | 18 samples | 99% adopt | 7h ago |
| 159 | ActiveSmaug’s Neuron for Retail Investors | IC OS Version Election | 0VP | 8.9K | — | 17 samples | 99% adopt | 7h ago |
| 160 | ActiveGEEKFACTORY | IC OS Version Election | 0VP | 133.1K | — | 17 samples | 99% adopt | 7h ago |
| 161 | ActiveGold DAO | IC OS Version Election | 0VP | 1.2M | — | 17 samples | 99% adopt | 7h ago |
| 162 | ActiveNeuronPool | IC OS Version Election | 0VP | 116.9 | — | 16 samples | 98% adopt | 7h ago |
| 163 | ActiveLORIMER ♾️ 🐶 | IC OS Version Election | 0VP | 36.0K | — | 18 samples | 98% adopt | 7h ago |
| 164 | ActiveB3Pay | IC OS Version Election | 0VP | 3.7K | — | 17 samples | 99% adopt | 7h ago |
| 165 | ActiveDragginCorp | IC OS Version Election | 0VP | 385.7K | — | 17 samples | 99% adopt | 7h ago |
| 166 | ActiveThyassa | IC OS Version Election | 0VP | 381.1 | — | 17 samples | 99% adopt | 7h ago |
| 167 | ActiveCybersecurity | IC OS Version Election | 0VP | 2.6K | — | 17 samples | 99% adopt | 7h ago |
| 168 | ActiveJMVR | IC OS Version Election | 0VP | 6.0K | — | 15 samples | 99% adopt | 7h ago |
| 169 | ActiveWaterNeuron | IC OS Version Election | 0VP | 3.9M | — | 21 samples | 96% adopt | 7h ago |
| 170 | ActiveJerry Banfield | IC OS Version Election | 0VP | 15.8K | — | 16 samples | 99% adopt | 7h ago |
| 171 | ActiveWaterNeuron | Application Canister Management | 0VP | 3.9M | — | 19 samples | 96% adopt | 7h ago |
| 172 | ActiveCO.DELTA △ | Application Canister Management | 0VP | 105.9 | — | 21 samples | 98% adopt | 9h ago |
| 173 | ActiveGwojda | Application Canister Management | 0VP | 1.7K | — | 21 samples | 93% adopt | 9h ago |
| 174 | ActiveWaterNeuron | Subnet Management | 0VP | 3.9M | — | 49 samples | 96% adopt | 7h ago |
| 175 | ActiveCryptoIsGood | All topics | 0VP | 856.2 | — | 0 samples | 0% adopt | 1d ago |
| 176 | InactiveSwiss Subnet | All topics | 0VP | 57.2 | — | 0 samples | — | 20693d ago |
| 177 | DecliningAviate Labs | All topics | 0VP | 55.5 | — | 0 samples | 100% adopt | 9d ago |
| 178 | InactiveRawTech Venture | All topics | 0VP | 41.3 | — | 0 samples | 11% adopt | 18d ago |
| 179 | InactiveICP Hub Bulgaria | All topics | 0VP | 0 | — | 0 samples | — | 20693d ago |
| 180 | InactiveICLight.io | All topics | 0VP | 0 | — | 0 samples | — | 20693d ago |
| 181 | InactiveYuku AI | All topics | 0VP | 0 | — | 0 samples | — | 20693d ago |
| 182 | InactiveICP Hub México | All topics | 0VP | 0 | — | 0 samples | — | 20693d ago |
| 183 | InactiveZenithCode | All topics | 0VP | 0 | — | 0 samples | — | 20693d ago |
| 184 | InactiveELNA AI | All topics | 0VP | 0 | — | 0 samples | — | 20693d ago |
| 185 | InactiveICPL.app | All topics | 0VP | 0 | — | 0 samples | — | 20693d ago |
| 186 | InactiveICPMANUAL | All topics | 0VP | 0 | — | 0 samples | — | 20693d ago |
| 187 | InactivePaul Young | All topics | 0VP | 0 | — | 0 samples | — | 20693d ago |
Methodology: how we measure influenceupdated 32s ago
Governance Proposals
Proposals
40Proposal IDProposerCategoryVoting Status
Premium — coming soon
Watchlists, alerts and deep intelligence