Token Distribution
ICP supply breakdown by neurons vs liquid, dissolve state, and lock duration.
Supply composition
Staking Composition
288,952,930 ICP (52.0% of supply)
Of which locked (canonical staked): 242,661,489.09 ICP · 43.6% of supply
- Not dissolvingLocked and committed, not being unwound.205,720,038.8 ICP71.2% of total in neurons
- DissolvingCountdown started, unlocking over time.36,941,450.29 ICP12.8% of total in neurons
- DissolvedFully unlocked and available to withdraw.46,291,441.05 ICP16.0% of total in neurons
Daily snapshot · Aug 31 (UTC)
Not dissolving by lock duration
- <6mo3.5M ICP · 1.7%
- 6–12mo14.8M ICP · 7.2%
- 12–18mo7.6M ICP · 3.7%
- 18–24mo5.2M ICP · 2.5%
- 24mo (max)174.6M ICP · 84.9%
Dissolving by time remaining
- <6mo7.0M ICP · 18.9%
- 6–12mo2.8M ICP · 7.5%
- 12–18mo2.7M ICP · 7.4%
- 18–24mo24.5M ICP · 66.2%
Unlock schedule
If every currently dissolving neuron completes its countdown, this much stake becomes liquid by each date. Projection of the current dissolving set only.
Upper bound: a dissolving neuron can be re-locked before it finishes, and new neurons can start dissolving at any time.
Staking flows
Daily locked delta
Staked share of supply
Holder Concentration
- Top 10 holders19.27%
- Top 20 holders27.53%
- Top 50 holders38.97%
- Top 100 holders47.33%
Across 964,417 holders with a positive balance, out of 3,166,484 total accounts. Snapshot Aug 25, 2026.
Of the Top 100 holders: 19 exchanges, 4 institutions, 77 unidentified.
| Rank | Holder | Amount | Share |
|---|---|---|---|
| #1 | Binance | 39,861,933 ICP | 7.17% |
| #2 | bc3d3172…92004unidentified | 8,600,464 ICP | 1.55% |
| #3 | 191eba05…96cc7unidentified | 8,530,306 ICP | 1.53% |
| #4 | 8c665554…a601aunidentified | 8,039,635 ICP | 1.45% |
| #5 | 27bbe9b4…008f5unidentified | 7,377,365 ICP | 1.33% |
| #6 | 04a54dc1…762f0unidentified | 7,354,082 ICP | 1.32% |
| #7 | 43b9cf13…b5335unidentified | 7,354,082 ICP | 1.32% |
| #8 | b1b5787c…fce43unidentified | 7,354,082 ICP | 1.32% |
| #9 | 4958a8ff…f4423unidentified | 7,164,605 ICP | 1.29% |
| #10 | OKX | 5,527,861 ICP | 0.99% |
| #11 | Bybit | 5,512,439 ICP | 0.99% |
| #12 | c5052b8b…01a24unidentified | 5,127,678 ICP | 0.92% |
| #13 | 964d8390…8e47cunidentified | 4,999,999 ICP | 0.90% |
| #14 | dce0dcbd…8d303unidentified | 4,999,999 ICP | 0.90% |
| #15 | 9a60a7bc…df0fbunidentified | 4,999,899 ICP | 0.90% |
| #16 | 9666e607…90a64unidentified | 4,999,899 ICP | 0.90% |
| #17 | 191ff3f5…6f0d5unidentified | 4,622,631 ICP | 0.83% |
| #18 | ac9bba17…43abaunidentified | 4,235,525 ICP | 0.76% |
| #19 | Kraken | 3,217,335 ICP | 0.58% |
| #20 | Coinbase | 3,209,404 ICP | 0.58% |
| #21 | Kraken | 3,037,449 ICP | 0.55% |
| #22 | 60b1c0b3…339cbunidentified | 3,000,000 ICP | 0.54% |
| #23 | Custody D | 2,933,754 ICP | 0.53% |
| #24 | KuCoin | 2,812,096 ICP | 0.51% |
| #25 | 6a2d9009…d1908unidentified | 2,750,000 ICP | 0.49% |
Concentration trend
Weekly snapshots of how much of the supply the largest holders control.
Context
Since Mission 70 (adopted 2026), the maximum dissolve delay is 2 years; legacy 4y/8y locks were migrated to this cap. 8-Year Gang neurons retain a +10% reward boost until 2030. The minimum voting delay remains 2 weeks, so even the shortest-locked neurons participate in governance.
Total locked: 242,661,489.09 ICP