Node Providers
Independent operators running node machines across the Internet Computer network. Live from ic-api node-providers.
Live from the IC registry — updates continuously.
Total Providers
104
Active Providers
79 of 104
Providers running at least one node machine.
Active Nodes
702
Nodes currently assigned to a subnet — live in the network.
Total Nodes
2,445
All node machines registered, including unassigned spares.
Total Locations
132
Top-10 Share
41.60% of active (in-subnet) nodes run by the 10 largest providers
- #17.26%
- #25.41%
- #34.70%
- #44.27%
- #53.99%
- #63.85%
- #73.42%
- #83.13%
- #92.85%
- #102.71%
Share of active (in-subnet) nodes run by the 10 largest providers.
104 providers
| Rank | Name | Active | Total | Spare | Subnets | Locations |
|---|---|---|---|---|---|---|
| 1 | 51 | 1,064 | 1,013 | 47 | 22 | |
| 2 | 38 | 42 | 4 | 36 | 3 | |
| 3 | 33 | 42 | 9 | 32 | 3 | |
| 4 | 30 | 42 | 12 | 30 | 2 | |
| 5 | 28 | 36 | 8 | 27 | 2 | |
| 6 | 27 | 102 | 75 | 26 | 3 | |
| 7 | 24 | 28 | 4 | 23 | 1 | |
| 8 | 22 | 25 | 3 | 22 | 1 | |
| 9 | 20 | 28 | 8 | 19 | 1 | |
| 10 | 19 | 42 | 23 | 18 | 2 | |
| 11 | 18 | 42 | 24 | 17 | 3 | |
| 12 | 17 | 18 | 1 | 17 | 1 | |
| 13 | 17 | 43 | 26 | 17 | 3 | |
| 14 | 16 | 42 | 26 | 16 | 1 | |
| 15 | 16 | 25 | 9 | 16 | 2 | |
| 16 | 15 | 16 | 1 | 15 | 2 | |
| 17 | 14 | 15 | 1 | 13 | 1 | |
| 18 | 14 | 17 | 3 | 13 | 2 | |
| 19 | 13 | 18 | 5 | 13 | 3 | |
| 20 | 13 | 14 | 1 | 13 | 2 | |
| 21 | 12 | 16 | 4 | 12 | 2 | |
| 22 | 12 | 42 | 30 | 9 | 4 | |
| 23 | 12 | 42 | 30 | 12 | 1 | |
| 24 | 11 | 22 | 11 | 11 | 2 | |
| 25 | 11 | 12 | 1 | 11 | 1 | |
| 26 | 11 | 13 | 2 | 11 | 3 | |
| 27 | 10 | 42 | 32 | 9 | 3 | |
| 28 | 9 | 10 | 1 | 9 | 1 | |
| 29 | 9 | 10 | 1 | 9 | 2 | |
| 30 | 9 | 28 | 19 | 9 | 1 | |
| 31 | 9 | 14 | 5 | 9 | 13 | |
| 32 | 8 | 10 | 2 | 8 | 1 | |
| 33 | 7 | 7 | 0 | 7 | 7 | |
| 34 | 6 | 6 | 0 | 6 | 1 | |
| 35 | 6 | 6 | 0 | 6 | 1 | |
| 36 | 6 | 6 | 0 | 6 | 1 | |
| 37 | 6 | 7 | 1 | 6 | 1 | |
| 38 | 6 | 6 | 0 | 5 | 1 | |
| 39 | 5 | 7 | 2 | 5 | 7 | |
| 40 | 5 | 42 | 37 | 5 | 3 | |
| 41 | 5 | 28 | 23 | 4 | 1 | |
| 42 | 5 | 10 | 5 | 5 | 1 | |
| 43 | 4 | 14 | 10 | 3 | 1 | |
| 44 | 4 | 14 | 10 | 4 | 1 | |
| 45 | 4 | 28 | 24 | 3 | 1 | |
| 46 | 4 | 4 | 0 | 4 | 2 | |
| 47 | 4 | 4 | 0 | 4 | 1 | |
| 48 | 4 | 6 | 2 | 4 | 1 | |
| 49 | 4 | 5 | 1 | 4 | 1 | |
| 50 | 3 | 14 | 11 | 3 | 2 | |
| 51 | 3 | 4 | 1 | 3 | 1 | |
| 52 | 3 | 28 | 25 | 3 | 2 | |
| 53 | 3 | 4 | 1 | 3 | 1 | |
| 54 | 3 | 3 | 0 | 3 | 2 | |
| 55 | 3 | 3 | 0 | 3 | 1 | |
| 56 | 2 | 28 | 26 | 2 | 1 | |
| 57 | 2 | 28 | 26 | 2 | 1 | |
| 58 | 2 | 3 | 1 | 2 | 2 | |
| 59 | 2 | 4 | 2 | 2 | 1 | |
| 60 | 2 | 7 | 5 | 2 | 7 | |
| 61 | 2 | 42 | 40 | 1 | 2 | |
| 62 | 2 | 2 | 0 | 1 | 1 | |
| 63 | 1 | 1 | 0 | 1 | 1 | |
| 64 | 1 | 1 | 0 | 1 | 1 | |
| 65 | 1 | 28 | 27 | 1 | 1 | |
| 66 | 1 | 1 | 0 | 1 | 1 | |
| 67 | 1 | 1 | 0 | 1 | 1 | |
| 68 | 1 | 1 | 0 | 1 | 1 | |
| 69 | 1 | 1 | 0 | 1 | 1 | |
| 70 | 1 | 1 | 0 | 1 | 1 | |
| 71 | 1 | 42 | 41 | 1 | 3 | |
| 72 | 1 | 1 | 0 | 1 | 1 | |
| 73 | 1 | 1 | 0 | 1 | 1 | |
| 74 | 1 | 1 | 0 | 1 | 1 | |
| 75 | 1 | 28 | 27 | 1 | 1 | |
| 76 | 1 | 2 | 1 | 1 | 1 | |
| 77 | 1 | 1 | 0 | 1 | 1 | |
| 78 | 1 | 1 | 0 | 1 | 1 | |
| 79 | 1 | 1 | 0 | 1 | 1 | |
| Registered providers with no active nodes | ||||||
| 80 | 0 | 0 | 0 | 0 | 1 | |
| 81 | 0 | 0 | 0 | 0 | 0 | |
| 82 | 0 | 0 | 0 | 0 | 0 | |
| 83 | 0 | 0 | 0 | 0 | 7 | |
| 84 | 0 | 0 | 0 | 0 | 0 | |
| 85 | 0 | 0 | 0 | 0 | 2 | |
| 86 | 0 | 0 | 0 | 0 | 1 | |
| 87 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 1 | |
| 89 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 0 | 0 | 0 | 0 | 0 | |
| 91 | 0 | 0 | 0 | 0 | 0 | |
| 92 | 0 | 0 | 0 | 0 | 0 | |
| 93 | 0 | 0 | 0 | 0 | 0 | |
| 94 | 0 | 0 | 0 | 0 | 0 | |
| 95 | 0 | 0 | 0 | 0 | 0 | |
| 96 | 0 | 0 | 0 | 0 | 0 | |
| 97 | 0 | 0 | 0 | 0 | 0 | |
| 98 | 0 | 0 | 0 | 0 | 1 | |
| 99 | 0 | 0 | 0 | 0 | 0 | |
| 100 | 0 | 0 | 0 | 0 | 0 | |
| 101 | 0 | 0 | 0 | 0 | 2 | |
| 102 | 0 | 0 | 0 | 0 | 0 | |
| 103 | 0 | 0 | 0 | 0 | 1 | |
| 104 | 0 | 0 | 0 | 0 | 0 | |
Source: ic-api node-providers · updated 0s ago
Back to Dashboard