Node Providers
Independent operators running node machines across the Internet Computer network. Live from ic-api node-providers.
Live from the IC registry — updates continuously.
Total Providers
78
Active Providers
78 of 78
Providers running at least one node machine.
Active Nodes
638
Nodes currently assigned to a subnet — live in the network.
Total Nodes
1,284
All node machines registered, including unassigned spares.
Total Locations
103
Rewards Last Month
662,957.14 ICP
Total ICP minted to node providers for the last complete month.
Monthly rewards
- Pindar Technology Limited
- Extragone SA
- Blue Ant LLC
- Zarety LLC
- Neptune Partners
- OneSixtyTwo Digital Capital
- Fractal Labs AG
- Sygnum Bank
- Other
* current month to date
Top receivers — July 2026
| Provider | ICP | % of month |
|---|---|---|
| Pindar Technology Limited | 29,529.17 | 4.5% |
| Neptune Partners | 23,684.92 | 3.6% |
| Karel Frank | 20,353.11 | 3.1% |
| George Bassadone | 19,425.41 | 2.9% |
| Blue Ant LLC | 17,414.18 | 2.6% |
| Other (73 providers) | 552,550.35 | 83.3% |
Top-10 Share
42.01% of active (in-subnet) nodes run by the 10 largest providers
- #16.43%
- #25.33%
- #35.02%
- #44.55%
- #54.08%
- #63.61%
- #73.61%
- #83.61%
- #93.13%
- #102.66%
Share of active (in-subnet) nodes run by the 10 largest providers.
78 providers
| Rank | Name | Active | Total | Spare | Subnets | Locations |
|---|---|---|---|---|---|---|
| 1 | 41 | 59 | 18 | 39 | 3 | |
| 2 | 34 | 42 | 8 | 32 | 2 | |
| 3 | 32 | 42 | 10 | 31 | 2 | |
| 4 | 29 | 37 | 8 | 29 | 2 | |
| 5 | 26 | 36 | 10 | 25 | 2 | |
| 6 | 23 | 37 | 14 | 22 | 2 | |
| 7 | 23 | 28 | 5 | 22 | 1 | |
| 8 | 23 | 25 | 2 | 23 | 1 | |
| 9 | 20 | 23 | 3 | 19 | 1 | |
| 10 | 17 | 42 | 25 | 16 | 2 | |
| 11 | 17 | 38 | 21 | 17 | 2 | |
| 12 | 16 | 37 | 21 | 15 | 2 | |
| 13 | 16 | 25 | 9 | 16 | 2 | |
| 14 | 16 | 18 | 2 | 16 | 1 | |
| 15 | 15 | 37 | 22 | 15 | 1 | |
| 16 | 14 | 16 | 2 | 14 | 2 | |
| 17 | 13 | 18 | 5 | 13 | 3 | |
| 18 | 13 | 15 | 2 | 12 | 1 | |
| 19 | 12 | 37 | 25 | 9 | 2 | |
| 20 | 12 | 14 | 2 | 12 | 2 | |
| 21 | 11 | 12 | 1 | 11 | 1 | |
| 22 | 11 | 37 | 26 | 11 | 1 | |
| 23 | 10 | 16 | 6 | 10 | 2 | |
| 24 | 10 | 13 | 3 | 10 | 2 | |
| 25 | 9 | 17 | 8 | 9 | 2 | |
| 26 | 9 | 10 | 1 | 9 | 2 | |
| 27 | 9 | 37 | 28 | 8 | 2 | |
| 28 | 9 | 14 | 5 | 9 | 13 | |
| 29 | 9 | 17 | 8 | 8 | 2 | |
| 30 | 8 | 23 | 15 | 8 | 1 | |
| 31 | 7 | 10 | 3 | 7 | 1 | |
| 32 | 6 | 10 | 4 | 6 | 1 | |
| 33 | 6 | 6 | 0 | 6 | 1 | |
| 34 | 6 | 7 | 1 | 6 | 7 | |
| 35 | 6 | 6 | 0 | 5 | 1 | |
| 36 | 5 | 7 | 2 | 5 | 7 | |
| 37 | 5 | 6 | 1 | 5 | 1 | |
| 38 | 5 | 7 | 2 | 5 | 1 | |
| 39 | 5 | 23 | 18 | 4 | 1 | |
| 40 | 5 | 10 | 5 | 5 | 1 | |
| 41 | 4 | 14 | 10 | 3 | 1 | |
| 42 | 4 | 14 | 10 | 4 | 1 | |
| 43 | 4 | 28 | 24 | 3 | 1 | |
| 44 | 4 | 4 | 0 | 4 | 2 | |
| 45 | 4 | 4 | 0 | 4 | 1 | |
| 46 | 4 | 6 | 2 | 4 | 1 | |
| 47 | 4 | 6 | 2 | 4 | 1 | |
| 48 | 4 | 37 | 33 | 4 | 2 | |
| 49 | 4 | 5 | 1 | 4 | 1 | |
| 50 | 3 | 4 | 1 | 3 | 1 | |
| 51 | 3 | 28 | 25 | 3 | 1 | |
| 52 | 3 | 9 | 6 | 3 | 1 | |
| 53 | 3 | 4 | 1 | 3 | 1 | |
| 54 | 3 | 3 | 0 | 3 | 1 | |
| 55 | 2 | 28 | 26 | 2 | 1 | |
| 56 | 2 | 3 | 1 | 2 | 2 | |
| 57 | 2 | 4 | 2 | 2 | 1 | |
| 58 | 2 | 7 | 5 | 2 | 7 | |
| 59 | 2 | 37 | 35 | 1 | 2 | |
| 60 | 2 | 2 | 0 | 1 | 1 | |
| 61 | 1 | 23 | 22 | 1 | 1 | |
| 62 | 1 | 1 | 0 | 1 | 1 | |
| 63 | 1 | 23 | 22 | 1 | 1 | |
| 64 | 1 | 1 | 0 | 1 | 1 | |
| 65 | 1 | 1 | 0 | 1 | 1 | |
| 66 | 1 | 1 | 0 | 1 | 1 | |
| 67 | 1 | 3 | 2 | 1 | 1 | |
| 68 | 1 | 23 | 22 | 1 | 1 | |
| 69 | 1 | 2 | 1 | 1 | 1 | |
| 70 | 1 | 1 | 0 | 1 | 1 | |
| 71 | 1 | 1 | 0 | 1 | 1 | |
| 72 | 1 | 1 | 0 | 1 | 1 | |
| 73 | 0 | 1 | 1 | 0 | 1 | |
| 74 | 0 | 1 | 1 | 0 | 1 | |
| 75 | 0 | 1 | 1 | 0 | 1 | |
| 76 | 0 | 37 | 37 | 0 | 2 | |
| 77 | 0 | 1 | 1 | 0 | 1 | |
| 78 | 0 | 1 | 1 | 0 | 1 |
Source: ic-api node-providers · updated 0s ago
Back to Dashboard